Contents
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $3.152 | $3.504 |
Yesterday Avg. | $3.156 | $3.506 |
Week Ago Avg. | $3.177 | $3.528 |
Month Ago Avg. | $3.022 | $3.362 |
Price | Station | Time |
---|---|---|
2.79 Cash | Exxon 1696 E Main St Duncan Oct 30,11:33 AM | Oct 30, 11:33 AM |
2.96 | Costco 211 W Blackstock Rd Spartanburg Oct 31,5:03 PM | Oct 31, 5:03 PM |
2.96 | Sam’s Club 200 Peachwood Centre Dr Spartanburg Oct 31,3:26 PM | Oct 31, 3:26 PM |
2.99 | Shell 1880 SC-14 E Landrum Oct 31,5:59 PM | Oct 31, 5:59 PM |
Data shows the overall price of gas is cheaper in South Carolina than in North Carolina and prices in Greenville beat those in Spartanburg.
AAA Carolinas Spokesperson Tiffany Wright says a driving force behind the surge is the price and availability of crude oil, which accounts for more than half of the price of gas per gallon. It’s trading at $82 dollars a barrel this week, which is the highest it’s been in seven years.
Rank | State | How many gallons will you get for $50? |
---|---|---|
1 | Mississippi | 18.41 |
2 | Louisiana | 18.40 |
3 | Missouri | 18.29 |
4 | Texas | 18.27 |
Oklahoma has the lowest current gas prices by state in the category of premium gasoline.
California
California is the state with the highest average cost for regular grade gas at $4.54 per gallon according to AAA. Oklahoma has the lowest average cost at $3.00 and the national average is $3.39 per gallon of regular-grade fuel.Oct 25, 2021
State | Regular | Premium |
---|---|---|
Arizona | $3.635 | $4.154 |
California | $4.630 | $4.939 |
Colorado | $3.503 | $4.117 |
Connecticut | $3.541 | $4.050 |
On Thursday, the nation’s average price for regular gasoline stood at $3.388 a gallon, up 21 cents from last month and up nearly $1.25 from a year ago, GasBuddy data show. The highest recorded average for the U.S. as a whole was set on July 16, 2008 at $4.103.
State | % Empty |
---|---|
South Carolina | 42% |
Virginia | 42% |
Tennessee | 14% |
Florida | 10% |
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $3.237 | $3.585 |
Yesterday Avg. | $3.238 | $3.584 |
Week Ago Avg. | $3.250 | $3.595 |
Month Ago Avg. | $3.064 | $3.398 |
Regular | Diesel | |
---|---|---|
Current Avg. | $4.335 | $4.615 |
Yesterday Avg. | $4.339 | $4.644 |
Week Ago Avg. | $4.314 | $4.597 |
Month Ago Avg. | $4.120 | $4.469 |
Alaska. Alaska has average gas prices of $3.719, $3.870, and $4.068 per gallon for regular, mid-grade, and premium, respectively, according to AAA data.
Daniel Armbruster, a spokesperson for AAA Texas, said demand for gas is quickly outpacing supply. “A lot of that’s likely due to more people getting vaccinated for COVID-19,” he said. “More people are returning to the office and we’re also seeing a lot more people starting to take vacations and travel.
Restaurants | Edit |
---|---|
Coke/Pepsi (12 oz small bottle) | 2.23$ |
Water (12 oz small bottle) | 2.12$ |
Markets | Edit |
Milk (regular), (1 gallon) | 6.73$ |
Mexico Gasoline prices | Litre | Gallon |
---|---|---|
MXN | 22.190 | 83.998 |
USD | 1.091 | 4.130 |
EUR | 0.942 | 3.566 |
Price | Station | Address |
---|---|---|
2.62 | Chevron 18555 Tomball Pkwy Houston Nov 5,6:56 AM | 18555 Tomball Pkwy |
2.64 | Sam’s Club 12300 SW Fwy Stafford Nov 6,12:04 AM | 12300 SW Fwy |
2.65 | Mobil 7220 Magnolia Pkwy Houston Nov 6,1:02 AM | 7220 Magnolia Pkwy |
2.68 Cash | CITGO 12703 Bissonnet St Houston Nov 5,8:26 PM | 12703 Bissonnet St |
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $3.559 | $3.851 |
Yesterday Avg. | $3.557 | $3.844 |
Week Ago Avg. | $3.552 | $3.842 |
Month Ago Avg. | $3.350 | $3.640 |
Gas prices have been rising because of the increased demand for gas, said Kelly Just, public relations and traffic safety program manager for AAA Washington. That goes hand-in-hand with the COVID-19 vaccination rate as more people are gassing up to head outside.
The national average price of regular gasoline is just slightly over $3 a gallon on Wednesday, according to data from the American Automobile Association. The last time average prices were at these levels was in November 2014.
[hide]Milk prices by state, September 2018 | ||
---|---|---|
State | State capital (or other large city) | Cost |
California | Sacramento | $2.69 |
Colorado | Denver | $2.29 |
Connecticut | Hartford | $1.35 |
The price of 1 liter (1/4 gallon) of gas in Dubai is $0.57 (Dirham 2.09) This average is based on 14 price points. It can be considered reliable and accurate. Latest update: October 18, 2021.
Price | Station | City |
---|---|---|
2.760 | Circle K 2213 Ashley Phosphate Rd North Charleston Sep 13,8:20 PM | North Charleston |
2.770 | Ace Market 8480 Rivers Ave North Charleston Sep 13,9:44 PM | North Charleston |
2.770 | Murphy Express 10655 Dorchester Rd Summerville Sep 13,5:17 PM | Summerville |
Year | Price per Gallon (S.C.) | Price per Gallon (National) |
---|---|---|
February 15, 2020 | $2.16 | $2.45 |
February 15, 2019 | $2.03 | $2.31 |
February 15, 2018 | $2.29 | $2.54 |
February 15, 2017 | $2.02 | $2.28 |
Myrtle Beach, S.C. Gas prices in Myrtle Beach now average $3.05 per gallon, the highest since 2014, despite the slowdown in travel after summer ended. … Gas prices in Myrtle Beach also sit about 5 cents per gallon higher than South Carolina as a whole but are equivalent to North Carolina.
Economic downturns increase volatility
U.S. gasoline prices peaked at 3.62 U.S. dollars per gallon in 2012.
In general, Costco’s regular gas costs about $2.35 per gallon compared to the average price of other cheap gas stations that don’t go below $2.53.
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $4.630 | $4.813 |
Yesterday Avg. | $4.626 | $4.808 |
Week Ago Avg. | $4.614 | $4.792 |
Month Ago Avg. | $4.440 | $4.627 |
Canada Gasoline prices | Litre | Gallon |
---|---|---|
CAD | 1.623 | 6.144 |
USD | 1.300 | 4.921 |
EUR | 1.125 | 4.259 |
Alaska Gasoline prices, litre
The average value for Alaska during that period was 1.04 U.S. Dollar with a minimum of 1.02 U.S. Dollar on 02-Aug-2021 and a maximum of 1.04 U.S. Dollar on 23-Aug-2021. For comparison, the average price of gasoline in the world for this period is 1.65 U.S. Dollar.
The price of Combo meal in fast food restaurant (Big Mac Meal or similar) in Honolulu, Hawaii is $9. This average is based on 9 price points.
Related Searches
how much is gas in south carolina 2021
gas prices in georgia
gas prices today
how much is gas in california
gas prices near me
s.c. gas prices by year
diesel fuel prices in south carolina
gas prices in tennessee