Contents
State | Regular | Premium |
---|---|---|
New Jersey | $3.452 | $3.983 |
New Mexico | $3.369 | $3.927 |
Nevada | $3.965 | $4.361 |
New York | $3.561 | $4.086 |
Regular | Diesel | |
---|---|---|
Current Avg. | $3.633 | $3.960 |
Yesterday Avg. | $3.627 | $3.958 |
Week Ago Avg. | $3.633 | $3.942 |
Month Ago Avg. | $3.413 | $3.744 |
Region | Price (cents per gallon): |
---|---|
New York Statewide | 349.2 |
Upstate New York | 351.9 |
Downstate New York | 346.0 |
New York City Metropolitan Area | 343.4 |
Price | Station | Address |
---|---|---|
3.270 | Conoco 1998 Atlantic Ave Brooklyn Oct 18,1:04 PM | 1998 Atlantic Ave |
3.270 | Speedway 1885 Atlantic Ave Brooklyn Oct 18,12:24 PM | 1885 Atlantic Ave |
3.270 Cash | Mobil 1143 Atlantic Ave Brooklyn Oct 18,12:12 PM | 1143 Atlantic Ave |
Value from 1 Year Ago | 3.137 |
---|---|
Change from 1 Year Ago | 40.26% |
Frequency | Monthly |
Unit | USD per Gallon |
Adjustment | N/A |
Canada Gasoline prices | Litre | Gallon |
---|---|---|
CAD | 1.623 | 6.144 |
USD | 1.300 | 4.921 |
EUR | 1.125 | 4.259 |
The average gas price in all three states is still higher than the national average – nearly a quarter more a gallon in New York, 16 cents more in Connecticut and 11 cents more in New Jersey. New York ranks 10th in the country on the list of the most expensive states to buy gas.
Venezuela boasts the lowest cost of gasoline on our list. Citizens pay just pennies per gallon, enjoying generous subsidies from President Hugo Chavez. Like Iran and Saudi Arabia, oil-rich Venezuela has stitched affordable gas into its national fabric.
Daniel Armbruster, a spokesperson for AAA Texas, said demand for gas is quickly outpacing supply. “A lot of that’s likely due to more people getting vaccinated for COVID-19,” he said. “More people are returning to the office and we’re also seeing a lot more people starting to take vacations and travel.
Restaurants | Edit |
---|---|
Coke/Pepsi (12 oz small bottle) | 2.29$ |
Water (12 oz small bottle) | 1.79$ |
Markets | Edit |
Milk (regular), (1 gallon) | 4.53$ |
On Thursday, the nation’s average price for regular gasoline stood at $3.388 a gallon, up 21 cents from last month and up nearly $1.25 from a year ago, GasBuddy data show. The highest recorded average for the U.S. as a whole was set on July 16, 2008 at $4.103.
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $4.349 | $4.550 |
Yesterday Avg. | $4.349 | $4.544 |
Week Ago Avg. | $4.340 | $4.530 |
Month Ago Avg. | $4.130 | $4.330 |
State | Regular | Premium |
---|---|---|
Alaska | $3.715 | $4.074 |
Alabama | $3.196 | $3.850 |
Arkansas | $3.065 | $3.659 |
Arizona | $3.653 | $4.169 |
If you use cash, you eliminate the credit card surcharge and you end up paying the lower advertised price. Some gas stations are actually required to put the credit card price as the advertised price on their signs. Some also put “Cash” next to the price on the signs to let consumers know that it’s the cash price.
Why do California drivers pay so much at the pump? Blame a higher-octane blend of taxes and environmental regulations. California has long imposed higher taxes on gasoline than other states, but in 2017 Democrats in the state Legislature raised the tax on each gallon by an additional 20.8 cents over three years.
The last time California gasoline reached these levels was November 2019, AAA data showed.
Nation | City | Price in USD Regular/Gallon |
---|---|---|
United Kingdom | London | $5.79 |
Germany | Frankfurt | $5.57 |
France | Paris | $5.54 |
Portugal | Lisbon | $5.35 |
Mexico Gasoline prices | Litre | Gallon |
---|---|---|
MXN | 22.190 | 83.998 |
USD | 1.091 | 4.130 |
EUR | 0.942 | 3.566 |
Regular | Premium | |
---|---|---|
Current Avg. | $3.403 | $4.017 |
Yesterday Avg. | $3.401 | $4.015 |
Week Ago Avg. | $3.394 | $4.001 |
Month Ago Avg. | $3.196 | $3.821 |
Californians pay higher gas taxes and environmental fees
Californians generally pay more for gas than in any other state — even when there aren’t supply or demand issues — and that’s due to taxes and environmental fees. The federal government charges an excise tax of 18.4 cents per gallon.
In general, Costco’s regular gas costs about $2.35 per gallon compared to the average price of other cheap gas stations that don’t go below $2.53.
Venezuela
Venezuela, while overall a rather impoverished nation, is rich in oil reserves and fossil fuels, and uses that particular wealth to provide their people with virtually free gasoline.
China Gasoline prices | Litre | Gallon |
---|---|---|
USD | 1.271 | 4.811 |
EUR | 1.097 | 4.153 |
Type | Price (UAE Dirham) | Unit |
---|---|---|
Gasoline 95 (Special) | ▲ 2.69 | Liter |
Gasoline 91 (Plus) | ▲ 2.61 | Liter |
Diesel | ▲ 2.81 | Liter |
L.P.G (25 kg) | ▬ 36.75 | Cylinder |
But while the drop in demand has helped slow price increases, it’s elevated pump prices, according to a Thursday report from the American Automobile Association. The current average price for regular gas in California is about $4.63, according to the map, which pulls data from AAA.
Texas recorded its highest ever average gas price of $3.99 per gallon in July 2008.
Texas Gasoline prices, litre
The average value for Texas during that period was 0.85 U.S. Dollar with a minimum of 0.83 U.S. Dollar on 30-Aug-2021 and a maximum of 0.90 U.S. Dollar on 25-Oct-2021. For comparison, the average price of gasoline in the world for this period is 1.64 U.S. Dollar.
Related Searches
gas prices in new york city 2021
gas prices in new york city 2020
how much is gas in manhattan, ny
highest gas prices in ny history
highest gas prices in the u.s. 2021
how much is unleaded gas in new york city
diesel prices near me
average gas prices by state 2021