Contents
Regular | Mid | |
---|---|---|
Current Avg. | $3.164 | $3.464 |
Yesterday Avg. | $3.170 | $3.459 |
Week Ago Avg. | $3.048 | $3.348 |
Month Ago Avg. | $2.940 | $3.235 |
Transportation | Edit |
---|---|
Gasoline (1 gallon) | 2.42$ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 22,500.00$ |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 20,932.31$ |
State | Regular | Premium |
---|---|---|
Texas | $3.073 | $3.691 |
Utah | $3.719 | $4.105 |
Virginia | $3.286 | $3.975 |
Vermont | $3.431 | $3.941 |
The statewide gas price average in Texas is $3.02 for a gallon of regular unleaded fuel, according to the AAA Texas Weekend Gas Watch.
The average gas price in the U.S. was $3.378 per gallon as of Oct. 21, according to data from GasBuddy. But that average conceals a pretty wide spread among the 50 states. Oklahoma has the lowest average gas price among states at $2.982 per gallon, GasBuddy data shows.
Price | Station | Address |
---|---|---|
2.45 | 7-Eleven 3600 S Lancaster Rd Dallas Oct 18,1:30 AM | 3600 S Lancaster Rd |
2.65 | Sam’s Club 1670 W University Dr McKinney Oct 18,6:17 PM | 1670 W University Dr |
2.69 | Costco 1701 Dallas Pkwy Plano Oct 18,8:34 PM | 1701 Dallas Pkwy |
2.69 | Walmart 2606 W White St Anna Oct 18,7:55 PM | 2606 W White St |
State | Average Usage Rate | Average Supply Rate |
---|---|---|
New South Wales | 3.48c/MJ | 59.22c/day |
South Australia | 3.98c/MJ | 74.15c/day |
Oklahoma has the lowest current gas prices by state in the category of premium gasoline.
Refining costs, distribution costs and taxes also go into determining pump prices. While Texas and some other southern states usually fare better than the national average for gas prices because of lower taxes and relative proximity to oil production, the region is still seeing unusually high prices.
Price | Station | Address |
---|---|---|
2.62 | Chevron 18555 Tomball Pkwy Houston Nov 5,6:56 AM | 18555 Tomball Pkwy |
2.64 | Sam’s Club 12300 SW Fwy Stafford Nov 6,12:04 AM | 12300 SW Fwy |
2.65 | Mobil 7220 Magnolia Pkwy Houston Nov 6,1:02 AM | 7220 Magnolia Pkwy |
2.68 Cash | CITGO 12703 Bissonnet St Houston Nov 5,8:26 PM | 12703 Bissonnet St |
Price | Station | City |
---|---|---|
2.56 | Exxon 2302 West Ave San Antonio Nov 4,2:56 PM | San Antonio |
2.71 Cash | Shell 7210 SW IH-410 San Antonio Nov 4,6:28 PM | San Antonio |
2.75 Cash | Shell 2850 W SL-1604 S San Antonio Nov 4,8:52 AM | San Antonio |
2.78 | Sam’s Club 3150 SW Military Dr San Antonio Nov 4,5:24 PM | San Antonio |
There is no gas shortage in Texas, do not panic.
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
2001 | 1.46 | 1.91 |
2002 | 1.36 | 1.75 |
2003 | 1.59 | 2.01 |
2004 | 1.88 | 2.32 |
California is the state with the highest average cost for regular grade gas at $4.54 per gallon according to AAA. Oklahoma has the lowest average cost at $3.00 and the national average is $3.39 per gallon of regular-grade fuel.
California continues to top the nation’s most expensive markets at $4.62 a gallon, followed by Hawaii ($4.33), Nevada ($3.95), Washington ($3.87), Oregon ($3.77), Utah ($3.72), Alaska ($3.71), Idaho ($3.69), Washington, D.C. ($3.61) and Illinois ($3.60).
According to AAA, prices nationally are hovering around $2.62. In Indiana, the price per gallon is $2.41 a gallon. It’s a bit higher in Michigan, where the price sits at $2.48.
Gas prices have been rising because of the increased demand for gas, said Kelly Just, public relations and traffic safety program manager for AAA Washington. That goes hand-in-hand with the COVID-19 vaccination rate as more people are gassing up to head outside.
USA Gasoline prices | Litre | Gallon |
---|---|---|
USD | 0.994 | 3.763 |
EUR | 0.858 | 3.248 |
Restaurants | Edit |
---|---|
Coke/Pepsi (12 oz small bottle) | 2.23$ |
Water (12 oz small bottle) | 2.12$ |
Markets | Edit |
Milk (regular), (1 gallon) | 6.73$ |
According to the survey, the average price in Oregon is now $3.29 a gallon – the state with the fifth most expensive gas prices in the U.S. … Washington state has the third most expensive price per gallon, at $3.34.
Texas recorded its highest ever average gas price of $3.99 per gallon in July 2008.
The national average price of regular gasoline is just slightly over $3 a gallon on Wednesday, according to data from the American Automobile Association. The last time average prices were at these levels was in November 2014.
DALLAS — Texas gas prices are the cheapest in the country right now, according to AAA. AAA says that the average price per gallon of regular unleaded in the Lone Star State is $2.93 compared to $3.30 on average nationwide, the company said Thursday.
In general, Costco’s regular gas costs about $2.35 per gallon compared to the average price of other cheap gas stations that don’t go below $2.53.
Supply & Distribution | ||
---|---|---|
Petroleum Stocks at Electric Power Producers | 635 thousand barrels | find more |
Coal Stocks at Electric Power Producers | 7,251 thousand tons | find more |
Fueling Stations | Texas | |
Motor Gasoline | 11,388 stations |
DALLAS – A sudden shortage of gasoline in the southeast is blamed on panic buying at gas stations after a major pipeline shutdown. North Texans should not worry about problems at the pump. … AAA Texas said it is not seeing a gas shortage in Texas and the overall supply in the country is in good shape.
The gasoline panic-buying in the U.S. that’s been triggered by the recent pipeline outage has spread to at least one corner of the country ostensibly well-supplied with fuel. Residents of Brownsville, McAllen and other cities in the Rio Grande Valley of Texas rushed to local gas stations Wednesday.
The short answer is no, there is not a gas shortage in Texas.
Related Searches
how much is gas in california
gas prices near me
gas prices in dallas texas 2020
houston gas prices
cheapest gas in dallas
dallas gas prices map
dallas gas prices history
gas prices in texas 2021