Contents
Regular | Diesel | |
---|---|---|
Current Avg. | $3.297 | $3.704 |
Yesterday Avg. | $3.301 | $3.698 |
Week Ago Avg. | $3.312 | $3.676 |
Month Ago Avg. | $3.075 | $3.546 |
State | Regular | Premium |
---|---|---|
Ohio | $3.288 | $3.934 |
Oklahoma | $3.032 | $3.522 |
Oregon | $3.774 | $4.147 |
Pennsylvania | $3.590 | $4.185 |
COLUMBUS, Ohio — The surge in gas prices doesn’t appear to be easing any time soon, according to industry experts. … De Haan said the rising gas prices are tied to an increase in the cost of crude oil.
The average gas price in the U.S. was $3.378 per gallon as of Oct. 21, according to data from GasBuddy. But that average conceals a pretty wide spread among the 50 states. Oklahoma has the lowest average gas price among states at $2.982 per gallon, GasBuddy data shows.
One of the main factors driving up the cost is OPEC announcing last week it will not increase oil production. TOLEDO, Ohio — Oil prices are at their highest in nearly a decade and motorists are feeling the effects at the gas pump. … U.S. crude oil topped $80 a barrel last week, the highest mark since 2014.
Oklahoma has the lowest current gas prices by state in the category of premium gasoline.
Regular | Diesel | |
---|---|---|
Current Avg. | $3.296 | $3.681 |
Yesterday Avg. | $3.302 | $3.677 |
Week Ago Avg. | $3.165 | $3.653 |
Month Ago Avg. | $3.100 | $3.541 |
According to AAA East Central, Northeast Ohio has seen a 14 cent increase in gas prices since last week. The average gas price is now $3.255 per gallon, more than a dollar increase since this time last year.
AEP Energy 1-866-258-3785 | Alpha Gas and Electric, LLC 1-888-636-3749 |
---|---|
American Power & Gas of Ohio, LLC 1-888-815-6971 | Archer Energy, LLC 1-844-795-7491 |
Bolt Energy, LLC 1-800-213-2870 | CleanSky Energy 1-888-355-6205 |
Value from 1 Year Ago | 3.137 |
---|---|
Change from 1 Year Ago | 40.26% |
Frequency | Monthly |
Unit | USD per Gallon |
Adjustment | N/A |
Ohioans pay $447.30 per month, buoyed mostly by the locally high cost of natural gas. Move.org broke down each state’s utility costs, covering electricity, natural gas, internet, cable and water. For electricity, natural gas and internet costs, the publication took into account state costs.
October 2021 Highlights: U.S. simple average prices are: $3.69 per gallon for conventional whole milk, $3.65 per gallon for conventional reduced fat 2% milk, $4.21 per half gallon organic whole milk, and $4.20 per half gallon organic reduced fat 2% milk.
Restaurants | Edit |
---|---|
Coke/Pepsi (12 oz small bottle) | 2.23$ |
Water (12 oz small bottle) | 2.12$ |
Markets | Edit |
Milk (regular), (1 gallon) | 6.73$ |
Regular | Diesel | |
---|---|---|
Current Avg. | $4.335 | $4.615 |
Yesterday Avg. | $4.339 | $4.644 |
Week Ago Avg. | $4.314 | $4.597 |
Month Ago Avg. | $4.120 | $4.469 |
Year | Jan | Jul |
---|---|---|
2018 | 2.413 | 2.738 |
2019 | 1.958 | 2.695 |
2020 | 2.460 | 2.091 |
2021 | 2.259 | 3.063 |
Regular | Diesel | |
---|---|---|
Yesterday Avg. | $3.394 | $3.617 |
Week Ago Avg. | $3.369 | $3.579 |
Month Ago Avg. | $3.187 | $3.317 |
Year Ago Avg. | $2.151 | $2.374 |
Regular | Diesel | |
---|---|---|
Current Avg. | $3.216 | $3.458 |
Yesterday Avg. | $3.210 | $3.451 |
Week Ago Avg. | $3.216 | $3.456 |
Month Ago Avg. | $3.081 | $3.308 |
The current average price for regular gas in California is about $4.62, according to data from the American Automobile Association.
The spike isn’t actually so sudden, experts say, and gas prices have been creeping up as demand continues to increase as the economy begins to recover from the pandemic. Demand is higher than supply, leading to a steep price increase, CNN reported.
More than $7 billion of the total came from natural gas infrastructure; Ohio boasts more than 26,500 gas producing wells across the state, along with 24 natural gas storage sites, 6 gas processing plants and nearly 10,000 miles of gas pipelines.
Provider | Plan Name | Rate per MCF |
---|---|---|
Direct Energy | Live Brighter 12 | $ 6.69 |
Energy Harbor | Safe Harbor 12 | $ 6.99 |
Ohio Natural Gas® | Ohio Natural Gas® Variable Rate with Discount | $ 6.99 |
Ohio Natural Gas® | Ohio Natural Gas® 12 Month Fixed Plan | $ 7.37 |
Northeast Ohio Natural Gas (NEO) is a regulated public utility that provides safe, reliable, and affordable natural gas service to more than 32,000 customers in 30 Ohio counties, primarily in the northeast section of the state. … Our customers know we deliver the service we promise at a price lower than the competition.
Mexico Gasoline prices | Litre | Gallon |
---|---|---|
MXN | 22.190 | 83.998 |
USD | 1.091 | 4.130 |
EUR | 0.942 | 3.566 |
Venezuela
Venezuela, while overall a rather impoverished nation, is rich in oil reserves and fossil fuels, and uses that particular wealth to provide their people with virtually free gasoline.
China Gasoline prices | Litre | Gallon |
---|---|---|
USD | 1.271 | 4.811 |
EUR | 1.097 | 4.153 |
Iraq Gasoline prices | Litre | Gallon |
---|---|---|
USD | 0.514 | 1.946 |
EUR | 0.443 | 1.677 |
Nation | City | Price in USD Regular/Gallon |
---|---|---|
Russia | Moscow | $2.10 |
Puerto Rico | San Juan | $1.74 |
Saudi Arabia | Riyadh | $0.91 |
Kuwait | Kuwait City | $0.78 |
Global gasoline prices
The price at a petrol—or gasoline, in America—pump varies from country to country for many reasons: domestic oil production, national refinery capacity, subsidies, taxes, and so on. The US continues to spend billions in subsidies for oil exploration, which helps keep fuel costs artificially low.
Related Searches
kroger gas prices columbus ohio
gas prices near me
gas buddy
gas prices in ohio
costco gas price
kroger gas prices near me
ohio gas prices chart
shell gas prices columbus ohio